2024 Staff Directory
Main Phone: (989) 848-7000
Central Office Fax: (989) 848-7070
ITV Fax: (989) 848-7073
Administration | Contact | Phone |
---|---|---|
Superintendent/Principal | Ross, Troy – Superintendent | (989) 848-7004 |
Elementary Middle School Principal | Kauffman, Jacob | (989) 848-7050 |
Board of Education | Contact | Phone |
President | Tompkins, Anne | (989) 848-7009 |
Vice President | Handrich, Janice | (989) 848-7009 |
Secretary | Larrison, Amber | (989) 848-7009 |
Treasurer | Alchin, Mike | (989) 848-7009 |
Trustee | Trader, Herb | (989) 848-7009 |
Trustee | Blair, Ryan | (989) 848-7009 |
Trustee | Wnuk, Gary | (989) 848-7009 |
Administrative Staff | Contact | Phone |
Finance Director | Green, Mary Jo | (989) 848-7003 |
Payroll Secretary | Layman, Kayla | (989) 848-7002 |
Title IX coordinator | Kauffman, Jacob | (989) 848-7029 |
Title IX coordinator | Gilbert, Franceska | (989) 848-7023 |
Receptionist / Secretary | Evans, April | (989) 848-7009 |
Food Services Coordinator | Layman, Lynn | (989) 848-7045 |
Maintenance Director | Ellis, Rich | (989) 848-7041 |
Athletic Director | Weaver, Shena | (989) 848-7051 |
Counseling | Contact | Phone |
Academic Advisor | Downey, Dawn | (989) 848-7008 |
Media Center | Contact | Phone |
Library | Force, Lisa | (989) 848-7032 |
Technology | Contact | Phone |
Technology Director | Trim, Mark | (989) 848-7043 |
High / Middle School Teachers | Contact | Phone |
English Department | Esch, Shawn | (989) 848-7007 |
Math Department | Cashman, Glenn | (989) 848-7049 |
English Department | Porth, Robert | (989) 848-7026 |
Art Department | Stone, Michael | (989) 848-7048 |
Special Education, History Department | Palek, William | (989) 848-7023 |
History Department | Nolan, Bailey | (989) 848-7042 |
Science Department | Sumerix, Birte | (989) 848-7056 |
Science Department | Trader, Miranda | (989) 848-7006 |
English and Math Department | Karshina, Jamie | (989) 848-7024 |
Music Department | Jacot, Greg | (989) 848-7039 |
Elementary Teachers | Contact | Phone |
Kindergarten | Harder, Emily | (989) 848-7022 |
1st Grade | Partridge, Baylie | (989) 848-7012 |
2nd Grade | Follette, Lindsey | (989) 848-7015 |
3rd Grade | Marsack, Alyssa | (989) 848-7011 |
4th Grade | McLean, Donald | (989) 848-7020 |
5th Grade | Rickard, Debbi | (989) 848-7021 |
Title I – Math Intervention | Tracey, Holly | (989) 848-7016 |
Title 1 – Reading Intervention | Gilbert, Franceska | (989) 848-7023 |
Special Education | King, Kari | (989) 848-7014 |
COOR Workroom | COOR | (989) 848-7025 |
Paraprofessionals | Contact | Phone |
Paraprofessional | Bills, Kathryn | (989) 848-7009 |
Paraprofessional | Jackson, Sheri | (989) 848-7009 |
Paraprofessional | Jones, Nancy | (989) 848-7009 |
Paraprofessional | Monroe, Cassondra | (989) 848-7009 |
Paraprofessional | Oaks, Freda | (989) 848-7009 |
Paraprofessional | Yoder, Nicole | (989) 848-7009 |
Paraprofessional | Light, Cynthia | (989) 848-7009 |
Paraprofessional | Handrich, Solomon | (989) 848-7009 |
Kitchen Staff | Contact | Phone |
Cook | Hoover, Shondra | (989) 848-7045 |
Cook | Hall, Alicia | (989) 848-7045 |
Cook | Troyer, Serena | (989) 848-7045 |
Custodial Staff | Contact | Phone |
Custodian | Babcock, Tammy | (989) 848-7041 |
Custodian | Babcock, Jerry | (989) 848-7041 |
Custodian | Bugg, Nick | (989) 848-7041 |
Custodian | Partridge, Bill | (989) 848-7041 |
Transportation | Contact | Phone |
Transportation Supervisor | Ellis, Rich | (989) 848-7041 |
Bus Driver | Gardulski, Dave | |
Bus Driver | Abbe, Steve | |
Bus Driver | Bugg, Nick |
* Central Office Number