Staff Directory
Main Phone: (989) 848-7000
Central Office Fax: (989) 848-7070
ITV Fax: (989) 848-7073
Administration | Contact | Phone |
---|---|---|
Superintendent’s Office | Taylor, Sarah – Superintendent | (989) 848-7004 |
Elementary Principal | Taylor, Sarah | (989) 848-7004 |
MS/HS Principal | Ross, Troy | (989) 848-7029 |
Board of Education | Contact | Phone |
President | Tompkins, Anne | (989) 848-7009 |
Vice President | Handrich, Janice | (989) 848-7009 |
Secretary | Larrison, Amber | (989) 848-7009 |
Treasurer | Alchin, Mike | (989) 848-7009 |
Trustee | Trader, Herb | (989) 848-7009 |
Trustee | Blair, Ryan | (989) 848-7009 |
Trustee | Wnuk, Gary | (989) 848-7009 |
Administrative Staff | Contact | Phone |
Finance Director | Green, Mary Jo | (989) 848-7003 |
Payroll Secretary | Layman, Kayla | (989) 848-7002 |
Title IX coordinator | Taylor, Sarah | (989) 848-7004 |
High School Elementary Receptionist / Secretary | Evans, April | (989) 848-7009 |
Food Services Coordinator | Layman, Lynn | (989) 848-7045 |
Maintenance Director | Ellis, Rich | (989) 848-7041 |
Athletic Director | Rondo, Raquel | (989) 848-7051 |
Counseling | Contact | Phone |
Academic Advisor | Ross, Bobbi | (989) 848-7008 |
Media Center | Contact | Phone |
Library | Lisa Force | (989) 848-7032 |
Technology | Contact | Phone |
Technology Director | Trim, Mark | (989) 848-7057 |
High / Middle School Teachers | Contact | Phone |
English, Literature, Writing | Esch, Shawn | (989) 848-7007 |
Math, Algebra, Geometry, HS Phys Ed | Cashman, Glenn | (989) 848-7049 |
Current Events, Performing Arts, Michigan History | Porth, Robert | (989) 848-7026 |
MS Math | Stone, Michael | (989) 848-7047 |
MS Robotics | Stone, Michael | (989) 848-7048 |
MS Art | Stone, Michael | (989) 848-7052 |
HS Special Ed. | Palek, William | (989) 848-7023 |
MS / HS Special Ed. & Math & Reading | Palek, William | (989) 848-7023 |
MS Social Studies, World History, U. S. History, Econ / Civics | Bennett, Bailey | (989) 848-7042 |
English, Computers, Yearbook, Freshmen and Senior Seminar | TBD | (989) 848-7042 |
Science, Physics, German, Biology | Sumerix, Birte | (989) 848-7056 |
MS Science, Physical Education, Computers, Math | TBD | (989) 848-7006 |
Math Interventions, Literature, Writing, English I, English II | Karshina, Jamie | (989) 848-7024 |
K-12 Music | Jacot, Greg | (989) 848-7039 |
Elementary Teachers | Contact | Phone |
Kindergarten | Partridge, Baylie | (989) 848-7022 |
1st Grade | Harder, Emily | (989) 848-7012 |
2nd Grade | Follette, Lindsey | (989) 848-7015 |
3rd Grade | Gilbert, Franceska | (989) 848-7011 |
4th Grade | McLean, Donald | (989) 848-7020 |
5th Grade | Rickard, Debbi | (989) 848-7021 |
Title I – Teacher | Tompkins, Holly | (989) 848-7016 |
50% Title I Reading / 50% Elem Phys Ed | TBD | (989) 848-7023 |
Special Education | King, Kari | (989) 848-7014 |
COOR Workroom | COOR | (989) 848-7025 |
Kitchen Staff | Contact | Phone |
Cook | Hoover, Shondra | (989) 848-7045 |
Cook | Hall, Alicia | (989) 848-7045 |
Custodial Staff | Contact | Phone |
Custodian | Babcock, Tammy | (989) 848-7041 |
Custodian | Babcock, Jerry | (989) 848-7041 |
Custodian | Oaks, Freda | (989) 848-7041 |
Transportation | Contact | Phone |
Transportation Supervisor | Ellis, Rich | (989) 848-7041 |
Bus Driver | Gardulski, Dave | |
Bus Driver | Kauffman, Dave | |
Bus Driver | Faulkner, Chuck |
* Central Office Number